Agentic AI
Pricing & Features
AI Agents
to match your Use Case
Agentic AI Features
Pricing is based on the following dimensions
- How many agents do you want?
- What category of agents - Simple, Moderate, Complex?
- What kind of platform - Standard, Pro, Enterprise?
| AI Agent Features | Standard | Pro | Enterprise |
Max No. of Agents |
8 |
15 |
25 |
Core Agentic Platform Features |
|||
| Multi-LLM choice / integrations (public + private LLMs) | |||
| AI Personas (role-based behavior controls) | |||
| Guardrails ( policy controls for safe actions) | |||
| Univseral MCP Server /Dynamic MCP Tooling | |||
| Report Creation (PDF/DOC/CSV/XLS) | |||
| Auto agent creation / Prompt-to-Agent builder | |||
| Agentic Studio / AI Canvas for orchestration | |||
| MCP Tool Tester | |||
| Agent-to-Agent Orchestration | |||
| Human-in-the Loop Approvals | |||
| 3rd party MCP Server Integration/3rd party Agents | |||
Security & Governance |
|||
| Data sovereignty (data protection controls) | |||
| External authentication (LDAP, OpenID, Auth0) | |||
| 3rd party Guardrails integration | |||
Accuracy & Trust Tooling |
|||
| Advanced Cache Mgmt | |||
| Self improving Agents | |||
| Evaluators / Evals | |||
| Versioning of personas / prompts / agents | |||
| Explainability / activity logs | |||
Observability |
|||
| AI/LLM observability & explainability | |||
| Token / cost visibility and budgeting (FinOps) | |||
| Project level controls | |||
PlatformContact sales@fabrix.ai |
|||
Agentic AI Pricing
| Pricing - Monthly | Standard | Pro | Enterprise |
| Upto 8 Agents (AI Assistant & Knowledge Agents) | $5,000 | $6,000 | $7,500 |
| Upto 15 Agents (Action Agents) | $6,250 | $7,000 | $8,500 |
| Upto 25 Agents (Orchestration Agents) | $7,000 | $8,000 | $9,500 |
| Pricing - Annual | Standard | Developer | Enterprise |
| Upto 8 Agents (AI Assistant & Knowledge Agents) | $60,000 | $72,000 | $90,000 |
| Upto 15 Agents (Action Agents) | $75,000 | $84,000 | $102,000 |
| Upto 25 Agents (Orchestration Agents) | $84,000 | $96,000 | $114,000 |
Agentic AI Accelerator Program (AAA)
Fast-Track AI Journey
AAA program is an onboarding program for all Digital Workers, with executive perks for Enterprise category